Bell Schedules
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| ROC/CTEC Morning Session | 7:30 AM | 10:30 AM | 180 min | 
| ROC/CTEC Afternoon Session | 12:00 PM | 3:00 PM | 180 min | 
| ROC/CTEC Evening Session (T, W, Th only) | 5:30 PM | 8:30 PM | 180 min | 
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| ROC/CTEC Morning Session | 7:30 AM | 10:00 AM | 150 min | 
| ROC/CTEC Afternoon Session | 11:30 AM | 2:00 PM | 150 min | 
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| ROC/CTEC Morning Session | 7:30 AM | 9:30 AM | 120 min | 
| ROC/CTEC Afternoon Session | 11:00 AM | 1:00 PM | 120 min | 
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| ROC/CTEC AM & PM Sessions | 7:30 AM | 11:00 AM | 210 min | 
